EAGLE PASS EAGLES vs. C.C. WINN MAVERICKS 2016 INDIVIDUAL DEFENSIVE STATISTICS PLAYER OF THE WEEK SOLO ASSISTED TOTA
EAGLE PASS EAGLES vs. C.C. WINN MAVERICKS | |||||||||||||
2016 INDIVIDUAL DEFENSIVE STATISTICS | |||||||||||||
PLAYER OF THE WEEK | SOLO | ASSISTED | TOTAL | TACKLES FOR | CAUSED | FUMBLE | (INT.) | BLOCKED | BLOCKED | BIG | DEFENSIVE | ||
NO. | NAME | TACKLES | TACKLES | TACKLES | LOSSES | SACKS | FUMBLES | RECOVERIES | INTERCEPTIONS | PASSES | KICKS | HIT | TD |
8 | DEE ANDRE TORRES | 1 | 4 | 5 | |||||||||
5 | ALAN MORALES | 4 | 4 | 8 | 1 | ||||||||
55 | ALEC ALVAREZ | 6 | 6 | 12 | 2 | ||||||||
21 | DAVID RAMOS | 7 | 3 | 10 | 1 | 2 | |||||||
25 | DAVID KYPUROS | 3 | 8 | 11 | |||||||||
1 | KEVIN GARCIA | 5 | 5 | 10 | |||||||||
44 | KALEB GARCIA | ||||||||||||
88 | HARAN RODRIGUEZ | 9 | 6 | 16 | 4 | 2 | 1 | ||||||
60 | JESUS FERNANDEZ | ||||||||||||
52 | ANGEL MIRANDA | 1 | 7 | 8 | |||||||||
40 | BRANDON GARZA | 1 | 1 | 2 | |||||||||
22 | DARWIN LECHLER | 2 | 2 | 4 | 1 | ||||||||
56 | SEBASTIAN HERNANDEZ | 1 | 4 | 5 | 1 | 1 | . 9, 2 | ||||||
12 | AMRANDO MARTINEZ | 1 | 1 | ||||||||||
36 | ERIC RODRIGUEZ | 1 | 1 | ||||||||||
32 | MARIO TORRES | 1 | 2 | 3 | |||||||||
14 | ISAAC PERALES | ||||||||||||
42 | BERNABE OLIVAS | ||||||||||||
29 | RUBEN RODRIGUEZ | ||||||||||||
3 | BRIAN PALACIOS | ||||||||||||
30 | ALEX APOLINAR | ||||||||||||
24 | MARCUS CISNEROS | 1 | 1 | ||||||||||
33 | JOBO DELPIN | 1 | 1 | ||||||||||
82 | XIAN LEGARRETA | 1 | 1 |
COMMENTS